Batch Operations - Import/Export
Scheduled operations for automated import and export of your data.
Data import
Import the catalog of your products, the price list of your suppliers or your mailing list in excel format, download the standard templates for importing articles and your mailing lists to load data without errors.
It is advisable to fill in the standard excel sheet directly to reduce any import errors, download the templates by clicking here .
The types of imports available are:
- Standard item import: Product list - see field mapping
- Supplier item list imports: Supplier product list - see field mapping
- Standard mailing list import: Mailing list - see field mapping
Import status:
- Pending: File uploaded correctly and being validated
- Under processing: Import process in progress
- Completed: Import completed without errors
- Discarded: Invalid file format and/or non-compliant data

Field mapping for standard item import
Excel file name "XT_Import_Items_STD.xlsx"
Import field | Description | Format |
---|---|---|
ITEM_CODE | Product code | Varchar(40) |
NET_PRICE | Taxable purchase price | Currency |
END_USER_PRICE | Taxable sale price | Currency |
VAT | Product VAT | Currency |
ITEM_DESCRIPTION | Product description | Varchar(1000) |
ITEM_DESCRIPTION_EXTENDED | Extended product description - text or html | Varchar(32000) |
BRAND | Product brand | Varchar(100) |
UNIT_WEIGHT_KG | Product weight | Float |
QTY | Product availability | Currency |
EAN_BARCODE | Product EAN code | Varchar(13) |
CATEGORY_1 | Main category - Enter the category name (automatically created if not present) | Varchar(200) |
CATEGORY_2 | Sub category - Enter the category name (automatically created if not present) | Varchar(200) |
PICTURE_URL | Image link - Automatically uploaded to the drive and associated with the product | Varchar(2000) |
Mapping of fields for importing supplier item lists
Excel file name "XT_Import_Items_Suppliers_STD.xlsx"
Import field | Description | Format |
---|---|---|
SUPPLIER_ID | Supplier ID code | Bigint |
ITEM_CODE | Product code | Varchar(40) |
NET_PRICE | Taxable purchase price | Currency |
END_USER_PRICE | Taxable sale price | Currency |
VAT | Product VAT | Currency |
ITEM_DESCRIPTION | Product description | Varchar(1000) |
ITEM_DESCRIPTION_EXTENDED | Extended product description - text or html | Varchar(32000) |
BRAND | Product brand | Varchar(100) |
UNIT_WEIGHT_KG | Product weight | Float |
QTY | Product availability | Currency |
EAN_BARCODE | Product EAN code | Varchar(13) |
CATEGORY_1 | Main category - Enter the category name (automatically created if not present) | Varchar(200) |
CATEGORY_2 | Sub category - Enter the category name (automatically created if not present) | Varchar(200) |
PICTURE_URL | Main image link - Automatically uploaded to the drive and associated with the product | Varchar(2000) |
PICTURE_URL_2 | Subpicture link - Automatically uploaded to the drive and associated with the product | Varchar(2000) |
PUBLISHED_ON_SHOP | Published on shop - Y or N | Char(1) |
SHELF_LIFE | Expiration date | Timestamp dd/mm/yyyy |
SAFETY_STOCK | Minimum stock | Integer |
Field mapping for standard mailing list import
Excel file name "XT_Import_Mailing_List_STD.xlsx"
Required fields are marked with a red asterisk *
Import field | Description | Format |
---|---|---|
COMPANY_NAME | Company name or contact name | Varchar(100) |
ADDRESS | Address | Varchar(100) |
CITY | locality | Varchar(50) |
POSTAL_CODE | POSTAL CODE | Varchar(10) |
MOBILE_PHONE | Mobile phone | Varchar(30) |
OFFICE_PHONE | Office phone | Varchar(30) |
MAIL * | Varchar(200) | |
EXT_KEY_MAILING_LIST * | Mailing list code - text without spaces | Varchar(30) |
Do you want to import data from your previous system?
Our technical staff is available to analyze imports of master data or other personalized company data together with you.
Data export
You can export the documents of your customers and suppliers subject to Electronic Invoicing (invoices and credit notes - xml and pdf files) and export the list of items sold by document type and by period.
Set the period filter of the invoices to be sent to the comericalista, a zip will be created automatically with all the related documents.

Select the type of document and the period of analysis to export the sales summary in your preferred format.
